Three dynamic meeting rooms cater to different types of business meetings, receptions, workshops or social gatherings. Chic and state-of-the-art facilities will keep you focused on what matters.
Our Meeting Room


Layout Plan
SPARROW ROOM – 330sf / 30.65 sqm

HORNBILL ROOM – 544sf / 50.53 sqm
KINGFISHER ROOM – 468sf / 43.47 sqm

| Meeting Rooms | Hornbill room | Sparrow Room | Kingfisher Room |
|---|---|---|---|
| Height (ft) | 10 | 10 | 9 |
| Dimension (sf) W x L | 17 x 32 | 15 x 22 | 18 x 26 |
| Floor Space (sf) | 544 | 330 | 468 |
| Theatre | 68 | 41 | 58 |
| Classroom | 38 | 22 | 32 |
| Hollow Space/ Boardroom | 15 | 11 | 13 |
| U - Shape | 19 | 11 | 13 |
| Round Table | 5 | 3 | 4 |

